THREADED ROD, ROUNDS, ANGLES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 52138 | 3/4" X 36" SMOOTHROD ZN - YELLOW | 9.49 | / EA | 179-820 | ||||
| 306299 | 10-24 COUPLERS NC | 0.79 | / EA | 182-659 | ||||
| 417906 | 1/2X48 1/8 PS ANGLE | 5.59 | / EA | 215-392 | ||||
| 528856 | 12MM X 1M METRIC THREADED ROD | 12.99 | / EA | 338-186 | ||||
| 717457 | ALLTHREAD PLT 10-32X3FT | 1.99 | / EA | 11061 | ||||
| 717469 | ALUM ROUND ROD 1/4X48 | 2.79 | / EA | 11271 | ||||
| 780388 | FINE THREAD ROD 7/8 X 36" | 43.99 | / EA | 11074 | ||||
| 0254243 | 3/8" x 12" ALL-THREAD ROD YELLOW | 2.59 | / EA | N179-333 | ||||
| 1279777 | 3/16" x 2" x 48" STEEL FLAT BAR | 17.99 | / EA | N215-657 | ||||
| 2875516 | 1/8" x 1-1/2" x 36" STEEL FLAT | 19.99 | / EA | N341-420 | ||||
| 3014503 | 3/8" x 72" WELD STEEL RND ROD | 11.99 | / EA | N215-343 | ||||
| 3807732 | 1/4" x 1-1/2" x 48" STEEL ANGLE | 37.99 | / EA | N215-491 | ||||
| 4009957 | 3/16" x1-1/2"x48" STEEL FLAT BAR | 19.99 | / EA | N215-640 | ||||
| 4062907 | 1/4" x 1-1/2"x48" STEEL FLAT BAR | 19.99 | / EA | N215-673 | ||||
| 4171625 | 1" x 48" STEEL TUBE SQUARE | 34.99 | / EA | N215-715 |
Recently Viewed Products
MENS GEORGIA 8" LACER 10W
$184.99